 
    
 
						
						
						
					Suction hose LKE781
Characteristics: light and beautiful, good bending, weather resistance and corrosion resistance
Structure: PVC pipe coated with steel wire skeleton, the interlayer is reinforced by the use of polyester wire,
Temperature range :-10~+65℃; It can reach 80 degrees in a short time
Color: The wall PVC is black, and the braided line is white. It can be developed according to the color and size requirements of customers.
Application: it can be used as vacuum hose, vacuum hose, water suction pipe of automatic floor washer, sewage pipe of floor washer and water inlet pipe of floor washer
Product specifications:
| Item NO | I.D | Thickness | Weight | Bend radius | Working pressure | Negative pressure | Length | 
| mm | mm | g/m | mm | bar | bar | m | |
| 781-025-15 | 25 | 0.6 | 220 | 25 | 1.05 | 0.91 | 15 | 
| 781-032-15 | 32 | 0.6 | 270 | 32 | 1 | 0.91 | 15 | 
| 781-035-15 | 35 | 0.6 | 340 | 35 | 1 | 0.95 | 15 | 
| 781-038-15 | 38 | 0.6 | 370 | 38 | 0.95 | 0.8 | 15 | 
| 781-041-15 | 41 | 0.6 | 400 | 41 | 0.95 | 0.75 | 15 | 
| 781-044-15 | 44 | 0.6 | 430 | 44 | 0.9 | 0.7 | 15 | 
| 781-051-15 | 51 | 0.6 | 490 | 51 | 0.9 | 0.59 | 15 | 
| 781-064-15 | 64 | 0.6 | 610 | 64 | 0.8 | 0.43 | 15 | 
| 781-070-10 | 70 | 0.6 | 770 | 70 | 0.75 | 0.4 | 10 | 
| 781-076-10 | 76 | 0.6 | 850 | 76 | 0.7 | 0.5 | 10 | 
| 781-080-10 | 80 | 0.6 | 900 | 80 | 0.65 | 0.45 | 10 | 
| 781-089-10 | 89 | 0.6 | 1000 | 89 | 0.6 | 0.4 | 10 | 
	
 官方公众号
					官方公众号